Vias Logo

Allied Toll Management

Transactions: 250 Total: $-295.75
Date Plate Mark Model Station Amount
2026-10-18 23:38:17 KKZ077 KIA CARNIV VEGA ALTA WB -1.00
2026-10-18 23:35:17 KKH223 HYUNDAI VENUE BAYAMON SB -0.55
2026-10-18 23:29:38 KKH223 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-18 23:29:14 KKZ077 KIA CARNIV TOA BAJA WB -1.00
2026-10-18 23:28:37 KAP179 HYUNDAI ACCENT BAYAMON NB -0.55
2026-10-18 23:27:25 KAP129 HYUNDAI ACCENT HUMACAO SUR NB -0.75
2026-10-18 23:25:55 KGU010 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-18 23:25:25 KKZ077 KIA CARNIV BUCHANAN WB -1.00
2026-10-18 23:22:45 KPN296 KIA CARNIV CAROLINA WB -1.70
2026-10-18 23:22:07 KHD200 HYUNDAI KONA CAGUAS NORTE SB -1.05
2026-10-18 23:19:44 1227099 FORD TRANSIT JUANA DIAZ WB -0.70
2026-10-18 23:18:56 KIS126 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-18 23:15:51 KPN296 KIA CARNIV RIO GRANDE WB -1.10
2026-10-18 23:15:28 KKH223 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-18 23:12:40 KDV477 NISSAN SENTRA HUMACAO NORTE SB -0.75
2026-10-18 23:12:19 KEW447 HYUNDAI PALISADE RAMPA SALINAS EB -0.50
2026-10-18 23:09:13 KCG543 HYUNDAI SONATA TEODORO MOSCOSO NB -4.00
2026-10-18 23:08:57 KXK312 HYUNDAI KONA SE RIO GRANDE EB -1.10
2026-10-18 23:08:25 KKH223 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-10-18 23:07:47 KJS243 HYUN VENUE RIO GRANDE EB -1.10
2026-10-18 23:02:54 1227099 FORD TRANSIT SALINAS SB -1.15
2026-10-18 23:01:25 KXK312 HYUNDAI KONA SE CAROLINA EB -1.70
2026-10-18 22:59:57 KJS243 HYUN VENUE CAROLINA EB -1.70
2026-10-18 22:59:46 KXN527 HYUNDAI PALISADE TOA BAJA WB -1.00
2026-10-18 22:58:59 KAP183 HYUNDAI ACCENT MANATI EB -1.40
2026-10-18 22:56:32 KDV477 NISSAN SENTRA CEIBA SB -0.75
2026-10-18 22:55:37 KXN527 HYUNDAI PALISADE BUCHANAN WB -1.00
2026-10-18 22:54:39 KCG543 HYUNDAI SONATA CAGUAS NORTE NB -1.05
2026-10-18 22:51:35 KLL275 HYUNDAI ELANTRA BAYAMON NB -0.55
2026-10-18 22:50:07 KAP129 HYUNDAI ACCENT HUMACAO SUR SB -0.75
2026-10-18 22:49:26 KFY645 NISSAN VERSA TEODORO MOSCOSO NB -4.00
2026-10-18 22:42:46 KKH223 HYUNDAI VENUE SALINAS NB -1.15
2026-10-18 22:41:55 KKQ910 NISS VERSA SALINAS SB -1.15
2026-10-18 22:41:31 KXN527 HYUNDAI PALISADE CAGUAS NORTE NB -1.05
2026-10-18 22:40:37 1227099 FORD TRANSIT CAGUAS SUR SB -0.75
2026-10-18 22:40:20 KAO199 FORD ECCO TOA BAJA WB -1.00
2026-10-18 22:40:08 KKH223 HYUNDAI VENUE HUCAR WB -0.75
2026-10-18 22:39:42 KIZ252 HYUN KONA S CAGUAS NORTE NB -1.05
2026-10-18 22:39:24 KJS234 HYUN VENUE GUAYNABO SB -0.60
2026-10-18 22:35:59 KAO199 FORD ECCO BUCHANAN WB -1.00
2026-10-18 22:34:18 KEW447 HYUNDAI PALISADE RAMPA SALINAS WB -0.50
2026-10-18 22:32:56 1227099 FORD TRANSIT CAGUAS NORTE SB -1.05
2026-10-18 22:31:28 KKZ090 KIA CARNIV CEIBA SB -0.75
2026-10-18 22:30:46 KNY548 KIA SOUL BUCHANAN EB -1.00
2026-10-18 22:24:17 KDU748 NISSAN KICKS BUCHANAN EB -1.00
2026-10-18 22:23:56 KJS234 HYUN VENUE BUCHANAN EB -1.00
2026-10-18 22:23:03 KNY548 KIA SOUL TOA BAJA EB -1.00
2026-10-18 22:22:34 KFY645 NISSAN VERSA CAGUAS NORTE NB -1.05
2026-10-18 22:19:19 KIZ252 HYUN KONA S HUMACAO SUR NB -0.75
2026-10-18 22:18:08 KDU748 NISSAN KICKS TOA BAJA EB -1.00
2026-10-18 22:17:18 KJS234 HYUN VENUE TOA BAJA EB -1.00
2026-10-18 22:14:21 KFY645 NISSAN VERSA CAGUAS SUR NB -0.75
2026-10-18 22:13:41 KIS124 HYUN KONA TEODORO MOSCOSO NB -4.00
2026-10-18 22:13:09 KKH223 HYUNDAI VENUE HUCAR EB -0.75
2026-10-18 22:11:43 KDU748 NISSAN KICKS VEGA ALTA EB -1.00
2026-10-18 22:10:40 KKH223 HYUNDAI VENUE SALINAS SB -1.15
2026-10-18 22:08:47 KDV477 NISSAN SENTRA CEIBA NB -0.75
2026-10-18 22:06:36 KAP203 HYUNDAI ACCENT JUANA DIAZ WB -0.70
2026-10-18 22:05:19 KKG650 MITSUBISHI OUTLANDER CAGUAS NORTE SB -1.05
2026-10-18 22:02:24 KHC619 NISSAN VERSA CAROLINA WB -1.70
2026-10-18 21:59:28 KKQ910 NISS VERSA CAGUAS NORTE SB -1.05
2026-10-18 21:55:49 KDV477 NISSAN SENTRA HUMACAO NORTE NB -0.75
2026-10-18 21:54:03 KXN525 HYUNDAI PALISADE BUCHANAN EB -1.00
2026-10-18 21:52:48 KIS097 HYUNDAI ELANTRA HATILLO EB -1.00
2026-10-18 21:52:12 KFY645 NISSAN VERSA SALINAS NB -1.15
2026-10-18 21:51:45 KKH223 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-10-18 21:51:43 KKZ082 KIA CARNIV HUMACAO SUR SB -0.75
2026-10-18 21:51:41 KES872 TOYOTA COROLLA PONCE WB -1.00
2026-10-18 21:48:42 KKQ916 NISS VERSA CAGUAS NORTE SB -1.05
2026-10-18 21:46:59 KKZ090 KIA CARNIV CEIBA NB -0.75
2026-10-18 21:46:30 KAP183 HYUNDAI ACCENT MANATI WB -1.40
2026-10-18 21:45:50 KKI250 MITS OUTLANDER BUCHANAN EB -1.00
2026-10-18 21:45:45 KDU748 NISSAN KICKS VEGA ALTA WB -1.00
2026-10-18 21:44:28 KFY841 KIA SPORTAGE CAGUAS NORTE NB -1.05
2026-10-18 21:42:34 KCG543 HYUNDAI SONATA CAGUAS NORTE SB -1.05
2026-10-18 21:40:57 KBH914 NISSAN ROGUE GUAYAMA EB -0.70
2026-10-18 21:40:45 KWQ873 HYUNDAI SANTA FE SE CAROLINA WB -1.70
2026-10-18 21:39:45 KKI250 MITS OUTLANDER TOA BAJA EB -1.00
2026-10-18 21:39:21 KCO045 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-18 21:37:25 KFY841 KIA SPORTAGE CAGUAS SUR NB -0.75
2026-10-18 21:36:46 KAP144 HYUNDAI ACCENT PONCE WB -1.00
2026-10-18 21:36:08 1227097 FORD TRANSIT RIO GRANDE EB -1.10
2026-10-18 21:36:05 KBD866 TOYOTA COROLLA CEIBA NB -0.75
2026-10-18 21:34:44 KJS243 HYUN VENUE CAGUAS NORTE NB -1.05
2026-10-18 21:33:26 KWQ873 HYUNDAI SANTA FE SE RIO GRANDE WB -1.10
2026-10-18 21:33:09 KGD751 JEEP WRANGLER BUCHANAN EB -1.00
2026-10-18 21:32:54 KGO319 HYUNDAI VENUE PONCE WB -1.00
2026-10-18 21:32:14 KBH908 NISSAN ROGUE BUCHANAN EB -1.00
2026-10-18 21:31:12 KDV534 NISSAN VERSA CAGUAS NORTE NB -1.05
2026-10-18 21:31:06 KCO045 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-18 21:29:10 KFY645 NISSAN VERSA JUANA DIAZ EB -0.70
2026-10-18 21:28:33 KNY582 KIA SOUL HUMACAO SUR SB -0.75
2026-10-18 21:28:03 KJS243 HYUN VENUE CAGUAS SUR NB -0.75
2026-10-18 21:27:57 1227097 FORD TRANSIT CAROLINA EB -1.70
2026-10-18 21:26:42 KGD751 JEEP WRANGLER TOA BAJA EB -1.00
2026-10-18 21:25:09 KGU022 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-18 21:24:31 KXN525 HYUNDAI PALISADE TOA BAJA EB -1.00
2026-10-18 21:24:02 KXN523 HYUNDAI PALISADE TEODORO MOSCOSO SB -4.00
2026-10-18 21:23:06 KVD490 FORD EXPLORER HUMACAO SUR SB -0.75
2026-10-18 21:22:28 KKH201 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-18 21:22:26 KPN293 KIA CARNIV CAGUAS NORTE NB -1.05
2026-10-18 21:21:24 KGO319 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-10-18 21:21:22 KFY645 NISSAN VERSA PONCE EB -1.00
2026-10-18 21:20:42 KJS234 HYUN VENUE TOA BAJA WB -1.00
2026-10-18 21:19:54 KGD751 JEEP WRANGLER VEGA ALTA EB -1.00
2026-10-18 21:17:55 KXN525 HYUNDAI PALISADE VEGA ALTA EB -1.00
2026-10-18 21:17:42 KJS234 HYUN VENUE BUCHANAN WB -1.00
2026-10-18 21:15:17 KKH201 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-18 21:14:22 KNY589 KIA SOUL BUCHANAN EB -1.00
2026-10-18 21:14:21 KHD203 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-18 21:12:49 KRQ091 FORD TRANSIT HATILLO WB -1.00
2026-10-18 21:12:38 KNY596 KIA SOUL ARECIBO WB -1.40
2026-10-18 21:11:56 KGD751 JEEP WRANGLER MANATI EB -1.40
2026-10-18 21:11:28 KKH231 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-10-18 21:11:06 KJD983 HYUN PALISA CAGUAS SUR NB -0.75
2026-10-18 21:11:02 KHD200 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-18 21:10:17 KGO319 HYUNDAI VENUE RAMPA SALINAS WB -0.50
2026-10-18 21:09:42 KIS123 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-18 21:09:34 KXN525 HYUNDAI PALISADE MANATI EB -1.40
2026-10-18 21:07:55 KKH201 HYUNDAI KONA MANATI EB -1.40
2026-10-18 21:07:13 KNY589 KIA SOUL TOA BAJA EB -1.00
2026-10-18 21:07:11 KHD203 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-18 21:06:35 KJS243 HYUN VENUE SALINAS NB -1.15
2026-10-18 21:05:59 KKG658 MITSUBISHI OUTLANDER TEODORO MOSCOSO SB -4.00
2026-10-18 21:04:07 KIS123 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-18 21:03:17 KKH231 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-18 21:02:40 KRQ091 FORD TRANSIT ARECIBO WB -1.40
2026-10-18 21:01:34 KXN527 HYUNDAI PALISADE CAGUAS NORTE SB -1.05
2026-10-18 21:00:47 1170652 FORD TRANSI CAROLINA WB -1.70
2026-10-18 21:00:38 KGD751 JEEP WRANGLER ARECIBO EB -1.40
2026-10-18 20:59:36 KVD490 FORD EXPLORER CAGUAS NORTE SB -1.05
2026-10-18 20:58:52 KIS123 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-18 20:58:27 KXN525 HYUNDAI PALISADE ARECIBO EB -1.40
2026-10-18 20:57:28 KKH201 HYUNDAI KONA ARECIBO EB -1.40
2026-10-18 20:52:34 KRQ091 FORD TRANSIT MANATI WB -1.40
2026-10-18 20:52:21 KFY850 KIA SPORTAGE RIO GRANDE EB -1.10
2026-10-18 20:52:10 KIS123 HYUNDAI KONA MANATI EB -1.40
2026-10-18 20:52:05 1170652 FORD TRANSI RIO GRANDE WB -1.10
2026-10-18 20:51:55 KIS140 HYUN KONA S RAMPA SALINAS WB -0.50
2026-10-18 20:50:22 KJD983 HYUN PALISA SALINAS NB -1.15
2026-10-18 20:49:50 KGD751 JEEP WRANGLER HATILLO EB -1.00
2026-10-18 20:47:48 KXN525 HYUNDAI PALISADE HATILLO EB -1.00
2026-10-18 20:47:20 KKH201 HYUNDAI KONA HATILLO EB -1.00
2026-10-18 20:45:35 KJS243 HYUN VENUE JUANA DIAZ EB -0.70
2026-10-18 20:45:19 KHD229 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-18 20:44:28 KFY850 KIA SPORTAGE CAROLINA EB -1.70
2026-10-18 20:41:44 KGO319 HYUNDAI VENUE SALINAS SB -1.15
2026-10-18 20:41:41 KIS123 HYUNDAI KONA ARECIBO EB -1.40
2026-10-18 20:41:36 KGU047 HYUNDAI TUCSON TEODORO MOSCOSO NB -4.00
2026-10-18 20:39:10 KNA264 MITSUB OUTLANDER JUANA DIAZ WB -0.70
2026-10-18 20:38:01 KHD229 HYUNDAI VENUE TOA BAJA EB -1.00
2026-10-18 20:34:11 KGD588 JEEP WRANGL BUCHANAN EB -1.00
2026-10-18 20:32:39 KXK295 HYUNDAI ELANTRA SE SALINAS SB -1.15
2026-10-18 20:31:36 KIS123 HYUNDAI KONA HATILLO EB -1.00
2026-10-18 20:31:01 KGU043 HYUNDAI TUCSON PONCE WB -1.00
2026-10-18 20:30:49 KJD983 HYUN PALISA JUANA DIAZ EB -0.70
2026-10-18 20:28:34 KAO197 FORD ECCO PONCE EB -1.00
2026-10-18 20:27:13 KGD588 JEEP WRANGL TOA BAJA EB -1.00
2026-10-18 20:26:10 KGU047 HYUNDAI TUCSON CAGUAS NORTE NB -1.05
2026-10-18 20:24:38 KNA264 MITSUB OUTLANDER HUCAR WB -0.75
2026-10-18 20:22:47 KGO319 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-10-18 20:21:28 KNA266 MITSUB OUTLANDER CAROLINA WB -1.70
2026-10-18 20:20:49 KRQ091 FORD TRANSIT VEGA ALTA WB -1.00
2026-10-18 20:20:25 KGD588 JEEP WRANGL VEGA ALTA EB -1.00
2026-10-18 20:19:03 KGU047 HYUNDAI TUCSON CAGUAS SUR NB -0.75
2026-10-18 20:18:05 KNA264 MITSUB OUTLANDER GUAYAMA WB -0.70
2026-10-18 20:16:42 1227099 FORD TRANSIT CAGUAS NORTE NB -1.05
2026-10-18 20:15:51 TEODORO MOSCOSO SB -4.00
2026-10-18 20:15:35 KGO319 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-18 20:15:28 KBB241 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-18 20:13:03 KGD588 JEEP WRANGL MANATI EB -1.40
2026-10-18 20:12:19 KIZ254 HYUN KONA S CAROLINA EB -1.70
2026-10-18 20:12:13 KKQ914 NISS VERSA RIO GRANDE EB -1.10
2026-10-18 20:11:33 KRQ091 FORD TRANSIT TOA BAJA WB -1.00
2026-10-18 20:11:03 KWQ845 HYUNDAI SANTA FE SE TEODORO MOSCOSO SB -4.00
2026-10-18 20:10:58 KAP179 HYUNDAI ACCENT TOA BAJA WB -1.00
2026-10-18 20:09:57 1124325 FORD RANGER CONECTOR LOS FILTROS NB -0.75
2026-10-18 20:09:02 1227099 FORD TRANSIT CAGUAS SUR NB -0.75
2026-10-18 20:07:05 KRQ091 FORD TRANSIT BUCHANAN WB -1.00
2026-10-18 20:04:27 KKQ914 NISS VERSA CAROLINA EB -1.70
2026-10-18 20:04:27 KXN523 HYUNDAI PALISADE TEODORO MOSCOSO NB -4.00
2026-10-18 20:04:02 KIS140 HYUN KONA S RAMPA SALINAS EB -0.50
2026-10-18 20:04:02 1171346 FORD TRANSIT CAGUAS NORTE NB -1.05
2026-10-18 20:02:10 KGD588 JEEP WRANGL ARECIBO EB -1.40
2026-10-18 20:00:22 KXK284 HYUNDAI ELANTRA SE CAGUAS SUR NB -0.75
2026-10-18 19:58:50 KEW447 HYUNDAI PALISADE RAMPA SALINAS EB -0.50
2026-10-18 19:57:25 KXK295 HYUNDAI ELANTRA SE CAGUAS SUR SB -0.75
2026-10-18 19:57:10 KGU047 HYUNDAI TUCSON SALINAS NB -1.15
2026-10-18 19:56:23 1171346 FORD TRANSIT CAGUAS SUR NB -0.75
2026-10-18 19:53:56 JZA714 NISSAN SENTRA CAROLINA WB -1.70
2026-10-18 19:53:09 KGO339 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-10-18 19:51:18 KGD588 JEEP WRANGL HATILLO EB -1.00
2026-10-18 19:48:51 KJD985 HYUN PALISA VEGA ALTA WB -1.00
2026-10-18 19:48:40 KIZ254 HYUN KONA S BUCHANAN EB -1.00
2026-10-18 19:48:26 KKG650 MITSUBISHI OUTLANDER CAGUAS NORTE NB -1.05
2026-10-18 19:47:36 1227099 FORD TRANSIT SALINAS NB -1.15
2026-10-18 19:46:49 KKZ073 KIA CARNIV CAROLINA WB -1.70
2026-10-18 19:45:06 KNY589 KIA SOUL TOA BAJA WB -1.00
2026-10-18 19:45:05 KHD203 HYUNDAI KONA TOA BAJA WB -1.00
2026-10-18 19:44:29 KJD971 HYUN KONA S CAGUAS NORTE NB -1.05
2026-10-18 19:44:23 KJY219 JEEP WRANG TEODORO MOSCOSO NB -4.00
2026-10-18 19:42:22 KAP203 HYUNDAI ACCENT JUANA DIAZ EB -0.70
2026-10-18 19:40:00 KIZ254 HYUN KONA S TOA BAJA EB -1.00
2026-10-18 19:39:29 KNY589 KIA SOUL BUCHANAN WB -1.00
2026-10-18 19:39:28 KHD203 HYUNDAI KONA BUCHANAN WB -1.00
2026-10-18 19:39:22 KID954 JEEP WRANGLER TEODORO MOSCOSO NB -4.00
2026-10-18 19:39:20 KBH908 NISSAN ROGUE BUCHANAN WB -1.00
2026-10-18 19:38:56 KAP144 HYUNDAI ACCENT JUANA DIAZ WB -0.70
2026-10-18 19:38:54 KJD985 HYUN PALISA TOA BAJA WB -1.00
2026-10-18 19:38:45 KKZ073 KIA CARNIV RIO GRANDE WB -1.10
2026-10-18 19:38:12 KXK287 HYUNDAI ELANTRA SE CAGUAS SUR NB -0.75
2026-10-18 19:38:11 KGO346 HYUNDAI VENUE HATILLO WB -1.00
2026-10-18 19:38:00 KHD191 HYUNDAI KONA CEIBA SB -0.75
2026-10-18 19:37:24 KXK284 HYUNDAI ELANTRA SE SALINAS NB -1.15
2026-10-18 19:36:54 KJD971 HYUN KONA S CAGUAS SUR NB -0.75
2026-10-18 19:36:06 KGU047 HYUNDAI TUCSON JUANA DIAZ EB -0.70
2026-10-18 19:35:01 KJD985 HYUN PALISA BUCHANAN WB -1.00
2026-10-18 19:34:46 KXK284 HYUNDAI ELANTRA SE HUCAR WB -0.75
2026-10-18 19:31:57 KEW447 HYUNDAI PALISADE RAMPA SALINAS WB -0.50
2026-10-18 19:30:30 KNA272 MITSUB OUTLANDER HUMACAO SUR SB -0.75
2026-10-18 19:30:25 KID951 JEEP WRANGLER RIO GRANDE EB -1.10
2026-10-18 19:29:37 KIZ254 HYUN KONA S VEGA ALTA EB -1.00
2026-10-18 19:29:18 KDV491 NISSAN SENTRA BUCHANAN EB -1.00
2026-10-18 19:28:49 KXK312 HYUNDAI KONA SE TEODORO MOSCOSO SB -4.00
2026-10-18 19:28:01 KGU047 HYUNDAI TUCSON PONCE EB -1.00
2026-10-18 19:27:59 KXK284 HYUNDAI ELANTRA SE GUAYAMA WB -0.70
2026-10-18 19:27:37 KGO346 HYUNDAI VENUE ARECIBO WB -1.40
2026-10-18 19:25:20 KEN720 KIA CARNIIVAL RIO GRANDE EB -1.10
2026-10-18 19:24:15 KPN292 KIA CARNIV TOA BAJA WB -1.00
2026-10-18 19:22:58 KDE711 NISSAN ROGUE CAGUAS NORTE SB -1.05
2026-10-18 19:22:33 KAP144 HYUNDAI ACCENT HUCAR WB -0.75
2026-10-18 19:22:26 KHD229 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-18 19:22:02 KKG655 MITSUBISHI OUTLANDER CAROLINA WB -1.70
2026-10-18 19:21:47 KID951 JEEP WRANGLER CAROLINA EB -1.70
2026-10-18 19:20:45 KIZ254 HYUN KONA S MANATI EB -1.40
2026-10-18 19:19:33 KXK312 HYUNDAI KONA SE CAROLINA WB -1.70
2026-10-18 19:18:53 KJS232 HYUN VENUE BUCHANAN EB -1.00
2026-10-18 19:18:44 KWQ845 HYUNDAI SANTA FE SE TEODORO MOSCOSO NB -4.00
2026-10-18 19:18:34 1227099 FORD TRANSIT JUANA DIAZ EB -0.70
2026-10-18 19:17:24 KDV491 NISSAN SENTRA TOA BAJA EB -1.00
2026-10-18 19:16:41 KHD229 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-18 19:16:30 KGO346 HYUNDAI VENUE MANATI WB -1.40
2026-10-18 19:15:42 KDU740 NISSAN KICKS CAROLINA WB -1.70
2026-10-18 19:15:16 KAP144 HYUNDAI ACCENT GUAYAMA WB -0.70
2026-10-18 19:14:19 KKG655 MITSUBISHI OUTLANDER RIO GRANDE WB -1.10
2026-10-18 19:13:35 KKI273 MITS OUTLANDER CAROLINA EB -1.70
2026-10-18 19:11:45 KJS232 HYUN VENUE TOA BAJA EB -1.00
2026-10-18 19:11:22 KXK312 HYUNDAI KONA SE RIO GRANDE WB -1.10
2026-10-18 19:10:10 1227099 FORD TRANSIT PONCE EB -1.00
2026-10-18 19:09:23 KDK740 HYUNDAI TUCSON GUAYNABO SB -0.60